The Los Angeles Dodgers are the betting favorites to win the 2022 World Series as the 2022 MLB regular season kicks off this week.
Here are the betting odds:
2022 MLB World Series Odds
Team | Odds |
---|---|
Los Angeles Dodgers | +450 |
Toronto Blue Jays | +800 |
Houston Astros | +950 |
New York Mets | +1000 |
New York Yankees | +1000 |
Chicago White Sox | +1100 |
Atlanta Braves | +1200 |
Boston Red Sox | +1500 |
Milwaukee Brewers | +1500 |
San Diego Padres | +1500 |
Tampa Bay Rays | +1600 |
San Francisco Giants | +2000 |
St. Louis Cardinals | +2000 |
Seattle Mariners | +2500 |
Los Angeles Angels | +3000 |
Philadelphia Phillies | +3000 |
Detroit Tigers | +4000 |
Minnesota Twins | +4000 |
Cincinnati Reds | +6000 |
Cleveland Guardians | +7500 |
Kansas City Royals | +7500 |
Miami Marlins | +7500 |
Oakland Athletics | +7500 |
Texas Rangers | +7500 |
Chicago Cubs | +10000 |
Colorado Rockies | +15000 |
Washington Nationals | +15000 |
Arizona Diamondbacks | +25000 |
Pittsburgh Pirates | +25000 |
Baltimore Orioles | +25000 |
Odds as of April 5th at Bovada